The Patras Suburban Railway is a line that connects the city’s two ends, from Agios Andreas to Rio and Agios Vasilios, offering a fast and comfortable transportation by-passing the city’s traffic. It runs every hour daily, from 6:23 in the morning until 23:23 in the evening.
In cooperation with the Urban Bus company of Patras, with integrated tickets and cards at low prices, the Suburban service carries passengers fast and affordably to the Hospital of Rio and the University of Patras, by transfer at the "Kastellokampos" Train Stop, facilitating thus the daily commute of students, workers and visitors in their transportations.
timetables taken from Patras Train Station
Agios Basileios | Aktaion | Rion | Kastellokampos | Bozaitika | Aguia | Panachaiki Stadium | Patras | Agios Andreas |
---|---|---|---|---|---|---|---|---|
07:00 | 07:05 | 07:07 | 07:11 | 07:13 | 07:16 | 07:18 | 07:23 | 07:26 |
08:00 | 08:05 | 08:07 | 08:11 | 08:13 | 08:16 | 08:18 | 08:23 | 08:26 |
09:00 | 09:05 | 09:07 | 09:11 | 09:13 | 09:16 | 09:18 | 09:23 | 09:26 |
10:00 | 10:05 | 10:07 | 10:11 | 10:13 | 10:16 | 10:18 | 10:23 | 10:26 |
11:00 | 11:05 | 11:07 | 11:11 | 11:13 | 11:16 | 11:18 | 11:23 | 11:26 |
12:00 | 12:05 | 12:07 | 12:11 | 12:13 | 12:16 | 12:18 | 12:23 | 12:26 |
13:00 | 13:05 | 13:07 | 13:11 | 13:13 | 13:16 | 13:18 | 13:23 | 13:26 |
14:00 | 14:05 | 14:07 | 14:11 | 14:13 | 14:16 | 14:18 | 14:23 | 14:26 |
15:00 | 15:05 | 15:07 | 15:11 | 15:13 | 15:16 | 15:18 | 15:23 | 15:26 |
16:00 | 16:05 | 16:07 | 16:11 | 16:13 | 16:16 | 16:18 | 16:23 | 16:26 |
17:00 | 17:05 | 17:07 | 17:11 | 17:13 | 17:16 | 17:18 | 17:23 | 17:26 |
18:00 | 18:05 | 18:07 | 18:11 | 18:13 | 18:16 | 18:18 | 18:23 | 18:26 |
19:00 | 19:05 | 19:07 | 19:11 | 19:13 | 19:16 | 19:18 | 19:23 | 19:26 |
20:00 | 20:05 | 20:07 | 20:11 | 20:13 | 20:16 | 20:18 | 20:23 | 20:26 |
21:00 | 21:05 | 21:07 | 21:11 | 21:13 | 21:16 | 21:18 | 21:23 | 21:26 |
22:00 | 22:05 | 22:07 | 22:11 | 22:13 | 22:16 | 22:18 | 22:23 | 22:26 |
23:00 | 23:05 | 23:07 | 23:11 | 23:13 | 23:16 | 23:18 | 23:23 | 23:26 |
Agios Andreas | Patras | Panachaiki Stadium | Aguia | Bozaitika | Kastellokampos | Rion | Aktaion | Agios Basileios |
---|---|---|---|---|---|---|---|---|
06:30 | 06:34 | 06:38 | 06:40 | 06:43 | 06:46 | 06:48 | 06:50 | 06:52 |
07:30 | 07:34 | 07:38 | 07:40 | 07:43 | 07:46 | 07:48 | 07:50 | 07:52 |
08:30 | 08:34 | 08:38 | 08:40 | 08:43 | 08:46 | 08:48 | 08:50 | 08:52 |
09:30 | 09:34 | 09:38 | 09:40 | 09:43 | 09:46 | 09:48 | 09:50 | 09:52 |
10:30 | 10:34 | 10:38 | 10:40 | 10:43 | 10:46 | 10:48 | 10:50 | 10:52 |
11:30 | 11:34 | 11:38 | 11:40 | 11:43 | 11:46 | 11:48 | 11:50 | 11:52 |
12:30 | 12:34 | 12:38 | 12:40 | 12:43 | 12:46 | 12:48 | 12:50 | 12:52 |
13:30 | 13:34 | 13:38 | 13:40 | 13:43 | 13:46 | 13:48 | 13:50 | 13:52 |
14:30 | 14:34 | 14:38 | 14:40 | 14:43 | 14:46 | 14:48 | 14:50 | 14:52 |
15:30 | 15:34 | 15:38 | 15:40 | 15:43 | 15:46 | 15:48 | 15:50 | 15:52 |
16:30 | 16:34 | 16:38 | 16:40 | 16:43 | 16:46 | 16:48 | 16:50 | 16:52 |
17:30 | 17:34 | 17:38 | 17:40 | 17:43 | 17:46 | 17:48 | 17:50 | 17:52 |
18:30 | 18:34 | 18:38 | 18:40 | 18:43 | 18:46 | 18:48 | 18:50 | 18:52 |
19:30 | 19:34 | 19:38 | 19:40 | 19:43 | 19:46 | 19:48 | 19:50 | 19:52 |
20:30 | 20:34 | 20:38 | 20:40 | 20:43 | 20:46 | 20:48 | 20:50 | 20:52 |
21:30 | 21:34 | 21:38 | 21:40 | 21:43 | 21:46 | 21:48 | 21:50 | 21:52 |
22:30 | 22:34 | 22:38 | 22:40 | 22:43 | 22:46 | 22:48 | 22:50 | 22:52 |
information: It’s where “Villa Carlos” is located
information: If you take the road to the sea, there you’ll find cafeterias and bars.
information: The train stops right inside the village, where many restaurants are located. If you take the road to the sea, there you’ll find also cafeterias, bars and clubs.
information: Residential Area. From there there’s an immediate bus connection with the University of Patras and the General University Hospital of Patras.
information: Residential Area
information: Residential Area
information: If you take the road to the sea, there you’ll find the marina of Patras, along with many cafeterias.
information: It’s the station of the downtown Patra. Ideal for shopping, exploring the city, eat at the city’s taverns and restaurant etc.
information: Residential Area. Near the station lies also the basilica of “Saint Andrew” which is the biggest in Greece.
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.